You are here:   Teams > 16U Rogue > 2011 Stats > Summer 2011
  |  Login

 

Texas Rogue - Ward - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2 Hope G 2 4 4 2 3 0 3 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0.750 0.750 0.750 1.500 0.750 0 0 0 0 0 2 1 0.500
10 Jocelyn W 8 16 16 7 9 0 8 1 0 0 5 0 0 0 0 0 2 0 0 0 0 0.750 0.562 0.625 1.188 0.562 0 0 0 0 0 7 4 0.571
16 Lindsay J 6 11 9 2 5 0 4 1 0 0 0 1 0 0 0 1 2 1 0 0 0 0.182 0.636 0.667 1.303 0.556 0 1 0 0 0 1 0 0.000
11 Isabelle A 4 9 9 3 5 0 5 0 0 0 4 0 0 2 2 0 6 1 0 0 0 0.778 0.556 0.556 1.111 0.556 0 0 0 0 0 6 2 0.333
21 Amelia T 6 13 13 7 7 0 3 2 1 1 5 0 0 0 0 0 2 0 0 0 0 0.846 0.538 1.077 1.615 0.538 0 1 0 0 0 5 3 0.600
11 Kelsey W 6 12 6 4 3 0 3 0 0 0 3 6 0 0 0 0 1 0 0 0 0 0.583 0.750 0.500 1.250 0.500 0 0 0 0 0 4 1 0.250
3 Jaime P 10 21 15 9 7 0 7 0 0 0 2 6 0 0 0 0 9 0 0 0 0 0.524 0.619 0.467 1.086 0.467 0 0 0 0 0 6 2 0.333
4 Brooklin O 8 15 15 4 7 0 6 1 0 0 3 0 0 1 1 0 6 0 0 0 0 0.467 0.467 0.533 1.000 0.467 0 1 0 0 0 9 6 0.667
9 Kelly B 10 22 20 11 9 0 5 3 0 1 5 2 0 0 0 0 9 0 0 0 0 0.682 0.500 0.750 1.250 0.450 1 3 0 0 0 10 3 0.300
7 Tatum B 8 17 16 5 7 0 5 1 1 0 7 1 1 5 6 0 3 0 0 0 0 0.706 0.471 0.625 1.096 0.438 1 0 0 0 0 9 5 0.556
12 Deven E 6 12 12 3 5 0 4 1 0 0 2 0 1 0 1 0 2 0 0 0 0 0.417 0.417 0.500 0.917 0.417 0 0 0 0 0 4 3 0.750
14 StephanieO 8 16 14 3 5 0 5 0 0 0 6 2 0 0 0 0 3 0 0 0 0 0.562 0.438 0.357 0.795 0.357 2 1 0 0 0 8 5 0.625
13 Tiffany T 10 19 14 4 4 1 3 0 0 0 4 5 1 3 4 0 5 1 0 0 0 0.421 0.474 0.286 0.759 0.286 0 1 0 0 0 8 2 0.250
19 Callie B 8 16 11 5 3 0 1 1 1 0 4 5 0 2 2 0 2 0 0 0 0 0.562 0.500 0.545 1.045 0.273 0 1 0 0 0 6 3 0.500
0 TOTALS 10 203 174 69 79 1 62 11 3 2 51 28 3 13 16 1 53 3 0 0 0 0.581 0.532 0.586 1.118 0.454 4 9 0 0 0 85 40 0.471

Texas Rogue - Ward - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
13 Tiffany T 10 0 2 0 0 0 0 0 0 0 0 1.000
16 Lindsay J 6 0 6 1 0 0 0 0 0 0 0 1.000
11 Kelsey W 6 0 1 2 0 0 0 0 0 0 0 1.000
3 Jaime P 10 0 23 6 7 0 0 0 8 3 3 1.000
14 Stephanie O 8 0 6 0 0 0 0 0 0 0 0 1.000
2 Hope G 2 0 2 0 0 0 0 0 1 0 0 1.000
10 Jocelyn W 8 2 14 2 0 0 1 0 0 0 0 0.889
7 Tatum B 8 1 8 0 0 0 0 0 0 0 0 0.889
11 Isabelle A 4 1 4 3 0 0 1 0 0 0 0 0.875
21 Amelia T 6 3 12 5 9 1 0 0 6 0 0 0.850
9 Kelly B 10 4 10 8 2 0 2 0 1 0 0 0.818
19 Callie B 8 3 6 5 0 0 0 0 0 0 0 0.786
12 Deven E 6 3 4 5 0 0 0 0 0 0 0 0.750
4 Brooklin O 8 7 9 10 2 0 1 0 0 0 0 0.731
TOTALS 10 24 107 47 20 1 2 0 16 3 3 0.865

Texas Rogue - Ward - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA9 ERA K H BB IBB K/BB HB BK WP HR WHIP OBP BAA AO GO FPS FPB FPS%
2 Hope G 1 0 0 0 0.33 3 8 5 13 0 0.00 0 0.00 0.00 1 0 2 0 0.50 0 0 0 0 6.000 0.667 0.000 0 0 2 1 0.667
16 Lindsay J 3 0 0 0 10.00 42 62 99 161 4 0.40 3 2.70 2.10 17 4 4 1 4.25 0 0 1 0 0.800 0.190 0.105 5 7 23 19 0.548
19 Callie B 4 1 0 0 15.00 79 138 164 302 19 1.27 6 3.60 2.80 12 17 11 0 1.09 1 0 3 0 1.867 0.372 0.258 8 14 39 40 0.494
11 Kelsey W 3 0 0 0 10.67 52 84 99 183 12 1.12 5 4.22 3.28 6 11 7 0 0.86 2 0 0 0 1.688 0.385 0.256 10 11 23 30 0.434
9 Kelly B 1 0 0 0 1.00 6 8 13 21 1 1.00 1 9.00 7.00 2 2 0 0 1.00 0 0 0 0 2.000 0.333 0.333 0 1 2 4 0.333
TOTALS 10 1 0 0 37.00 182 300 380 680 36 0.97 15 3.65 2.84 38 34 24 1 1.58 3 0 4 0 1.568 0.337 0.221 23 33 89 94 0.486



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
 
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In
BB - Walks
 
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
 
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average
 
ROE - Reached on Errors
FC - Reached on Fielders Choices
CI - Reached on Catchers Interference
GDP - Grounded into Double Plays
GTP - Grounded into Triple Plays
AB/RSP - At Bats w/ Runners in Scoring Position
H/RSP - Hits w/ Runners in Scoring Position
BA/RSP - Batting Average w/ Runners in Scoring Position

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
 
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA9 Earned Run Avg (9 innings)
ERA Earned Runs Average
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
 
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against
 
AO Air Outs
GO Ground Outs
FPS First Pitch Strikes
FPB First Pitch Balls
FPS% First Pitch Strike %

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
 
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
 
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)