You are here:   Teams > 16U Rogue > 2011 Stats > Season
  |  Login

 

Minimize
Texas Rogue - Ward - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
16 Lindsay J 2 4 3 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0.250 0.750 1.000 1.750 0.667 0 1 0 0 0 1 0 0.000
21 Amelia T 12 28 24 6 12 0 10 1 1 0 5 4 0 0 0 0 5 2 0 0 0 0.393 0.571 0.625 1.196 0.500 2 3 0 0 0 5 4 0.800
3 Jaime P 15 31 25 9 11 0 9 0 1 1 5 6 5 3 8 0 4 0 0 0 0 0.419 0.548 0.640 1.188 0.440 0 0 0 0 0 6 3 0.500
10 Jocelyn W 15 33 28 7 9 0 9 0 0 0 5 5 2 1 3 0 4 0 0 0 0 0.364 0.424 0.321 0.746 0.321 1 1 0 0 0 13 6 0.462
14 StephanieO 15 32 29 2 9 0 8 1 0 0 4 2 1 4 5 1 3 0 0 0 0 0.188 0.375 0.345 0.720 0.310 1 1 0 0 0 13 6 0.462
9 Kelly B 15 30 26 7 8 0 6 2 0 0 3 3 2 4 6 0 5 0 1 0 1 0.333 0.379 0.385 0.764 0.308 0 2 0 0 0 12 3 0.250
12 Deven E 13 25 23 4 7 0 6 0 1 0 3 1 1 3 4 1 2 1 0 0 0 0.280 0.360 0.391 0.751 0.304 0 1 0 0 0 11 4 0.364
23 Callie B 14 24 20 3 6 0 4 1 1 0 4 4 2 4 6 0 0 0 0 0 0 0.292 0.417 0.450 0.867 0.300 0 0 0 0 0 7 3 0.429
13 Tiffany T 15 24 18 7 5 0 5 0 0 0 4 4 3 3 6 2 5 0 0 0 0 0.458 0.458 0.278 0.736 0.278 0 3 0 0 0 7 3 0.429
4 Brooklin O 15 33 29 7 8 1 7 0 0 0 6 2 0 2 2 1 6 0 1 0 1 0.394 0.344 0.276 0.620 0.276 1 1 0 0 0 11 5 0.455
11 Kelsey W 11 16 12 4 3 0 3 0 0 0 3 3 3 2 5 0 0 0 0 0 0 0.438 0.400 0.250 0.650 0.250 0 0 1 0 0 6 2 0.333
7 Tatum B 13 23 22 6 5 0 5 0 0 0 5 1 2 5 7 0 1 0 0 0 0 0.478 0.261 0.227 0.488 0.227 1 1 0 0 0 11 3 0.273
6 Lucy H 3 3 2 1 0 0 0 0 0 0 0 1 0 2 2 0 0 0 0 0 0 0.333 0.333 0.000 0.333 0.000 0 0 0 0 0 0 0 0.000
0 TOTALS 15 306 261 64 85 1 73 6 4 1 47 37 21 33 54 5 36 3 2 0 2 0.359 0.419 0.391 0.810 0.326 6 14 1 0 0 103 42 0.408

Texas Rogue - Ward - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
11 Kelsey W 8 0 1 6 0 0 0 0 0 0 0 1.000
16 Lindsay J 2 0 1 0 0 0 0 0 0 0 0 1.000
14 Stephanie O 15 0 7 0 0 0 0 0 0 0 0 1.000
21 Amelia T 11 1 21 13 27 5 0 0 5 1 1 0.971
7 Tatum B 13 1 19 0 0 0 1 0 0 0 0 0.950
10 Jocelyn W 15 3 39 5 1 1 0 0 0 0 0 0.936
4 Brooklin O 15 3 21 14 2 0 1 0 0 0 0 0.921
3 Jaime P 15 4 25 16 18 1 1 0 9 3 3 0.911
9 Kelly B 14 4 14 10 2 0 0 0 1 1 0 0.857
23 Callie B 15 5 17 5 1 1 3 0 0 1 1 0.815
12 Deven E 13 5 7 10 0 0 0 0 0 0 0 0.773
13 Tiffany T 13 1 2 0 0 0 0 0 0 0 0 0.667
6 Lucy H 3 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 15 27 174 79 51 8 5 0 15 6 5 0.904

Texas Rogue - Ward - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA9 ERA K H BB IBB K/BB HB BK WP HR WHIP OBP BAA AO GO FPS FPB FPS%
16 Lindsay J 1 0 0 0 3.33 13 17 40 57 1 0.30 0 0.00 0.00 10 0 1 0 10.00 0 0 0 0 0.300 0.077 0.000 0 1 10 3 0.769
23 Callie B 11 0 0 0 35.00 197 333 416 749 58 1.66 34 8.74 6.80 25 54 29 0 0.86 5 0 10 0 2.371 0.454 0.344 24 36 96 103 0.482
11 Kelsey W 7 0 0 0 22.00 118 140 206 346 29 1.32 23 9.41 7.32 11 42 12 0 0.92 2 0 1 0 2.455 0.483 0.416 23 23 66 53 0.555
TOTALS 15 0 0 0 60.33 328 490 662 1152 88 1.46 57 8.50 6.61 46 96 42 0 1.10 7 0 11 0 2.287 0.449 0.356 47 60 172 159 0.520



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
 
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In
BB - Walks
 
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
 
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average
 
ROE - Reached on Errors
FC - Reached on Fielders Choices
CI - Reached on Catchers Interference
GDP - Grounded into Double Plays
GTP - Grounded into Triple Plays
AB/RSP - At Bats w/ Runners in Scoring Position
H/RSP - Hits w/ Runners in Scoring Position
BA/RSP - Batting Average w/ Runners in Scoring Position

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
 
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA9 Earned Run Avg (9 innings)
ERA Earned Runs Average
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
 
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against
 
AO Air Outs
GO Ground Outs
FPS First Pitch Strikes
FPB First Pitch Balls
FPS% First Pitch Strike %

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
 
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
 
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)